Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China
Home ProductsConstant Voltage Led Driver

LED Light Accessories Constant Current LED Drivers with Flicker - Free TRIAC Dimming

LED Light Accessories Constant Current LED Drivers with Flicker - Free TRIAC Dimming

  • LED Light Accessories Constant Current LED Drivers with Flicker - Free TRIAC Dimming
LED Light Accessories Constant Current LED Drivers with Flicker - Free TRIAC Dimming
Product Details:
Place of Origin: Guangdong,China
Brand Name: ERP
Certification: CE, ROHS
Model Number: ELP009/012/018 Series
Payment & Shipping Terms:
Minimum Order Quantity: 100PCS
Price: Negotiable
Packaging Details: Standard Package
Delivery Time: 5-10 working days
Payment Terms: T/T, Western Union
Supply Ability: 100,000pcs per month
Contact Now
Detailed Product Description
Power: 9W/12W/18W Nominal Input: 120 Vac Or 230 Vac
Power Factor: ≥ 0.9 Output Voltage: 5 V To 48 V
Output Current: 240 MA To 1.5 A Compact Size: 82 X 56 X 29 Mm
High Light:

led lighting accessories

,

led lighting parts

 

Constant-Current LED Drivers with Flicker-Free TRIAC Dimming

 

Features

  • 120 Vac or 230 Vac nominal input
  • Active power factor correction (PF) ≥ 0.9
    (PF ≥ 0.8 for 230 Vac models below 10 W)
  • High efficiency: 80~85%
  • Compatible with industry standard TRIAC and ELV dimmers
  • 10% to 100% dimmable output
  • Output current: 240 mA to 1.5 A (see list of models for details) with ±5% accuracy of set point
  • Output voltage: 5 V to 48 V (see list of models for details)
  • Short circuit, over-current, over-voltage, and over-temperature protection with auto-recovery
  • Conducted and radiated EMI: FCC part 15 class B and EN55015 class B compliant
  • Enables ENERGY STAR® luminaire compliance
  • Rectangular plastic case. Compact size: 82 x 56 x 29 mm (3.23 x 2.20 x 1.14 in)
  • IP20-rated case with silicone-encapsulation
  • 90°C maximum case temperature
  • Lifetime: 50,000 hours at 70°C case temperature
  • Class II power supply
  • Worldwide safety approvals

 

Applications

  • Commercial lighting
  • Residential lighting
  • Architectural lighting
  • TRIAC retrofits

 

120 Vac Nominal Input Voltage

ERP Part Number
Nominal Input Voltage (Vac)
Iout Set Point +/-5% (mA)
Max Output Power (W)
Output Voltage Range (Vdc)
         
ELP009U-0200-42 120 200 8.4 24 - 42
ELP009U-0250-41 120 250 10.25 24 - 41
ELP009U-0350-21 120 350 7.35 12 - 21
ELP009U-0480-13.5 120 480 6.48 10 - 13.5
ELP009U-0600-12 120 600 7.2 8 - 12
ELP009U-0700-12 120 700 8.4 7.5 - 12
ELP009U-0800-12 120 800 9.6 8 - 12
         
ELP012U-0285-36 120 285 10.26 22 - 36
ELP012U-0300-41 120 300 12.3 24 - 41
ELP012U-0350-32 120 350 11.2 18 - 32
ELP012U-0440-24 120 440 10.56 12 - 24
ELP012U-0700-16 120 700 11.2 6 - 16
ELP012U-0900-12 120 900 10.8 8 - 12
ELP012U-1000-12 120 1000 12 7.5 - 12
         
ELP018U-0350-42 120 350 14.7 24 - 42
ELP018U-0350-48 120 350 16.8 24 - 48
ELP018U-0440-34 120 440 14.96 20 - 34
ELP018U-0450-41 120 450 18.45 24 - 41
ELP018U-0460-36 120 460 16.56 22 - 36
ELP018U-0500-36 120 500 18 25 - 36
ELP018U-0550-28 120 550 15.4 11 - 28
ELP018U-0630-24 120 630 15.12 16 - 24
ELP018U-0700-24 120 700 16.8 12 - 24
ELP018U-0800-20.1 120 800 16.08 13 - 20.1
ELP018U-0900-16 120 900 14.4 10 - 16
ELP018U-1000-16 120 1000 16 10 - 16
ELP018U-1200-13.2 120 1200 15.84 10 - 13.2
ELP018U-1250-12 120 1250 15 8 - 12
ELP018U-1260-11.25 120 1260 14.175 8.25 - 11.25
ELP018U-1400-12 120 1400 16.8 8 - 12
ELP018U-1500-10 120 1500 15 5 - 10

 

 

230 Vac Nominal Input Voltage

ERP Part Number
Nominal Input Voltage (Vac)
Iout Set Point +/-5% (mA)
Max Output Power (W)
Output Voltage Range (Vdc)
         
ELP009E-0200-42 230 200 8.4 24 - 42
ELP009E-0350-21 230 350 7.35 12 - 21
ELP009E-0480-13.5 230 480 6.48 10 - 13.5
ELP009E-0600-12 230 600 7.2 8 - 12
ELP009E-0700-12 230 700 8.4 7.5 - 12
ELP009E-0800-12 230 800 9.6 8 - 12
         
ELP012E-0350-32 230 350 11.2 18 - 32
ELP012E-0440-24 230 440 10.56 12 - 24
ELP012E-0700-16 230 700 11.2 6 - 16
ELP012E-0900-12 230 900 10.8 8 - 12
ELP012E-1000-12 230 1000 12 7.5 - 12
         
ELP018E-0350-42 230 350 14.7 32 - 42
ELP018E-0350-48 230 350 16.8 24 - 48
ELP018E-0440-34 230 440 14.96 20 - 34
ELP018E-0460-36 230 460 16.56 22 - 36
ELP018E-0500-32 230 500 16 18 - 32
ELP018E-0500-36 230 500 18 25 - 36
ELP018E-0630-24 230 630 15.12 16 - 24
ELP018E-0700-24 230 700 16.8 16 - 24
ELP018E-0800-20.1 230 800 16.08 13 - 20.1
ELP018E-0900-16 230 900 14.4 10 - 16
ELP018E-1000-16 230 1000 16 10 - 16
ELP018E-1200-13.2 230 1200 15.84 10 - 13.2
ELP018E-1250-12 230 1250 15 8 - 12
ELP018E-1400-11.5 230 1400 16.1 8 - 11.5
ELP018E-1400-12 230 1400 16.8 8 - 12
ELP018E-1500-10 230 1500 15 5 - 10

 

Contact Details
Shenzhen YONP Power Co.,Ltd

Contact Person: Miss. Angel

Tel: 1598940345

Fax: 86-755-3697544

Send your inquiry directly to us (0 / 3000)

Other Products