Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | Guangdong,China |
Brand Name: | ERP |
Certification: | CE, ROHS |
Model Number: | ELP009/012/018 Series |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Package |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Power: | 9W/12W/18W | Nominal Input: | 120 Vac Or 230 Vac |
---|---|---|---|
Power Factor: | ≥ 0.9 | Output Voltage: | 12 V To 52 V |
Output Current: | 200 MA To 1.0 A | Compact Size: | 66 Mm (2.6 In) Diameter |
High Light: | led lighting accessories,led lighting parts |
Features
Applications
120 Vac Nominal Input Voltage
ERP Part Number
|
Nominal Input Voltage (Vac)
|
Iout Set Point +/-5% (mA)
|
Max Output Power (W)
|
Output Voltage Range (Vdc)
|
---|---|---|---|---|
6 to 9 W | ||||
ELR009U-0200-42 | 120 | 200 | 8.4 | 32 - 42 |
ELR009U-0300-21 | 120 | 300 | 6.3 | 15 - 21 |
ELR009U-0300-27 | 120 | 300 | 8.1 | 20 - 27 |
ELR009U-0330-24 | 120 | 330 | 7.92 | 16 - 24 |
ELR009U-0350-21 | 120 | 350 | 7.35 | 15 - 21 |
ELR009U-0380-24 | 120 | 380 | 9.12 | 16 - 24 |
ELR009U-0500-18 | 120 | 500 | 9 | 12 - 18 |
10 to 12 W | ||||
ELR012U-0250-42 | 120 | 250 | 10.5 | 24 - 42 |
ELR012U-0285-36 | 120 | 285 | 10.26 | 22 - 36 |
ELR012U-0285-42 | 120 | 285 | 11.97 | 32 - 42 |
ELR012U-0300-34 | 120 | 300 | 10.2 | 25 - 34 |
ELR012U-0300-42 | 120 | 300 | 12.6 | 24 - 42 |
ELR012U-0350-32 | 120 | 350 | 11.2 | 18 - 32 |
ELR012U-0350-35 | 120 | 350 | 12.25 | 24 - 35 |
ELR012U-0440-24 | 120 | 440 | 10.56 | 16 - 24 |
ELR012U-0475-24 | 120 | 475 | 11.4 | 16 - 24 |
13 to 18 W | ||||
ELR018U-0350-42 | 120 | 350 | 14.7 | 32 - 42 |
ELR018U-0350-52 | 120 | 350 | 18.2 | 36 - 52 |
ELR018U-0380-42 | 120 | 380 | 15.96 | 32 - 42 |
ELR018U-0440-34 | 120 | 440 | 14.96 | 22 - 34 |
ELR018U-0500-36 | 120 | 500 | 18 | 25 - 36 |
ELR018U-0550-24 | 120 | 550 | 13.2 | 16 - 24 |
ELR018U-0700-24 | 120 | 700 | 16.8 | 16 - 24 |
ELR018U-1000-18 | 120 | 1000 | 18 | 12.6 - 18 |
230 Vac Nominal Input Voltage
ERP Part Number
|
Nominal Input Voltage (Vac)
|
Iout Set Point +/-5% (mA)
|
Max Output Power (W)
|
Output Voltage Range (Vdc)
|
---|---|---|---|---|
6 to 9 W | ||||
ELR009E-0200-42 | 230 | 200 | 8.4 | 32 - 42 |
10 to 12 W | ||||
ELR012E-0440-24 | 230 | 440 | 10.56 | 16 - 24 |
13 to 18 W | ||||
ELR018E-0350-42 | 230 | 350 | 14.7 | 32 - 42 |
ELR018E-0350-52 | 230 | 350 | 18.2 | 36 - 52 |
ELR018E-0440-34 | 230 | 440 | 14.96 | 22 - 34 |
ELR018E-0500-36 | 230 | 500 | 18 | 25 - 36 |
ELR018E-0700-24 | 230 | 700 | 16.8 | 14 - 24 |
ELR018E-1000-18 | 230 | 1000 | 18 | 12.6 - 18 |
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm