| Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com | 
| Place of Origin: | China | 
| Brand Name: | DongDaHua | 
| Certification: | CE RoHS | 
| Model Number: | HF-070-36-20-2A10 | 
| Minimum Order Quantity: | 10 | 
|---|---|
| Price: | / | 
| Packaging Details: | as per your request | 
| Delivery Time: | 3-7 days on averange | 
| Payment Terms: | TT;Paypal | 
| Supply Ability: | 3000pcs/Day | 
| Product Name: | Constant Current LED Driver | Output Dc Voltage: | 20~36V | 
|---|---|---|---|
| Output Rated Current: | 2100mA | Output Rated Power: | 75.6W | 
| Input Voltage Range: | 110~250VAC | Input Frequency Range: | 47~60Hz | 
| Highlight: | constant current Source led driver,constant current led drivers | ||
 
Universal AC input Constant Current LED Driver 70W 2100mA
 
Application:
It’s suitable for an extremely wide range of applications, including:
LED, CCTV camera;
Communications and security products;
LED Strip Lighting/ LED lamp / LED Light, LED / LCD display.
 
Universal AC 220V 2100mA Constant Current LED Driver 70W For LED Display
 
Specifications:
 
| Model | HF-070-36-20-2A10 | |||
| Output | Dc Voltage | 20~36V±5% | ||
| Rated Current | 2100mA±5% | |||
| Rated Power | 75.6W | |||
| Ripple&Noise(Max) | 200mV | |||
| Current Tolerance | ±20mA | |||
| Setup,Rise Time | 100ms/220VAC | |||
| Hold Up Time(Typ.) | 80ms/220VAC | |||
| Input | Voltage Range | 110~250VAC | ||
| Frequency Range | 47~60Hz | |||
| Power Factor(Typ) | PF>0.5/220VAC | |||
| Efficiency(Typ) | 84% | |||
| Ac Current(Typ) | 0.5A/235V | |||
| Inrush Current(Typ) | Cold-start current 2.1A/235V | |||
| Protection | Short Circuit | Protection type:recovers automatically after fault conditions is removed | ||
| Overlaod | Overload protection@145~160%above peak rating | |||
| Over Temperature | protection typer:shut down o/p voltage.re-power on to recover | |||
| Environment | Working Temp | -30~ +60℃(Refer to output load derating curve) | ||
| Working Humidity | 20~90%RH no-condensing (Waterproof) | |||
| Storage Temp Humidity | -40~ +80℃,10~90%RH | |||
| Safety&Emc | Safety Standards | CE Mark(LVD),IP67 | ||
| Withstand Voltage | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | |||
| Emc Test Standards | EN 55015:2006; EN 61547:1995+A1:2000 ;EN 61000-3-2:2006; EN61000-3-2:1995+A2:2005 EN 61347-1:2008 EN 61347-2-13:2006 | |||
| NOTE | 1.All parameters NOT specially mentioned are measured at 220VAC input,rated laod and 25℃ of ambient temperature. | |||
| 2.Ripple&noise are measured at 20MHz of bandwidth by using a12''twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | ||||
| 3.Tolerance:includes set up tolerance,line regulation and load regulation. | ||||
 
 
Features:
 
Universal AC input/Full range
Protections: Short circuit/OLP/OVP
Meet EMC standards
100% full load burn-in test
High efficiency,long life and high reliability
IP67 design for indoor and outdoor
 
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm