Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | Guangdong, China (Mainland) |
Certification: | CB , GS , CE ,BEAB, UL , CCC , FCC,PSE.KC |
Model Number: | NS10W KSLFC Series |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | PE bag + White box |
Delivery Time: | 30 days |
Payment Terms: | T/T, Negotiable for OEM |
Supply Ability: | 1M/Month |
High Light: | Universal Power Adapters,Power AC Adapter |
---|
Wall Mount Universal AC Power Adapter NS10W KSLFC Series for Mobile Devices
Brand Name: | • |
Input: | •Input Voltage: 90 to 264 VAC •Frequency : 47-50/60-63HZ •Input Current : 0.3A (Max) 100/240VAC •Inrush Current : 50A Max 100VAC at max Load 60A Max 240VAC at max Load •Leakage Current: 0.25mA Max |
Output: | •Over voltage protection •Over current protection at 110-200% of lo and Auto-recovery •Electronic short circuit protection •Operating temperature 0~40℃ Free convection •Operating humidity 10-90% RH Non Condensing •Sea level Non-operating temperature -20~ 80℃ |
Safety standards: | •Information technology equipment •IEC/EN 60950-1, UL 60950-1, CSA C22.2 No. 60950-1-03 ,GB4943 |
Certificates and approvals: | •CB , GS , CE , TUV, UL , CCC , FCC,PSE |
EMI Emission: | •Radiation Test&Conduction Test:EN 55022 •Harmonic Test:EN 61000-3-2 •Flicker Test:EN 61000-3-3 |
EMS immunity: | •ESD Test:EN 61000-4-2 •RS Test:EN 61000-4-3 •EFT Test:EN 61000-4-4 •Surge Test:EN 61000-4-5 •CS Test:EN 61000-4-6 •DIP Test:EN 61000-4-11 |
Key Applications: | Key Features of KSLFC series •Light, extra slim, sleek, compact •Green power, full complies with CEC level V, MEPS IV EUP2011 •High power density •Extra safe design, have got their respective safety approvals •Completed protect function Key Applications of KSLFC series •It’s suitable for an extremely wide range of applications, including: •Mobile Devices •Printer •Pos •Audio & Video product •Household appliance |
Payment Details: | •Payment Terms: T/T,negotiable for OEMs |
Main Export Markets: | • Eastern Europe • North America • Mid East/Africa • Central/South America • Asia • Western Europe • Australasia |
Good quality , competitive price , experienced manufacture , 24 hours on line service , we are awaiting for your instruction , Just call us for more details!
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm