Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | China |
Brand Name: | Ocolour |
Certification: | CE/ROHS/FCC/ETL/TUV |
Model Number: | OC-HD-P2.5SMD2121 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Plywood cartons or flight case packaging |
Delivery Time: | 25-30 working days after received your payment |
Payment Terms: | 50% T/T as prepayment, 50% T/T as balance at factory |
Supply Ability: | 3000 sq.ft per month (300 sq.m per month) |
Pixel Pitch: | 2.5 MM | Physical Density: | 14864 Dots/sq.ft(160000 Dots/sq.m) |
---|---|---|---|
Led Configuration: | 1R1G1B | Led Type: | SMD2121 |
Module Size: | W 9.45 X H 4.72 Inch (W 240 × H 120 Mm) | Module Resolution: | W 96 X H 48 Dots |
Driver Mode: | 1/16 Scan | Brightness: | 111 CD/sq.ft (1200 CD/sq.m) |
High Light: | soft LED display,RGB LED display |
3G Programmable Digital Indoor LED Video Walls Wall Mounted For Stage
Quick Viewing:
Physical density: 14864dots per sq.ft (160000dots per sq.m);
Module pixel configuration of W 96 × H 48 dots;
Module size is W 9.45 X H 4.72 inch (W 240 × H 120 mm);
More than 960Hz refreshing frequency and 14bit grey scale;
120 °Horizontal viewing angle and 120° vertical viewing angle;
Driving method is 1/16 can constant current;
MBI5041/MBI5024/JXI5020 of driving IC available;
Maximum power consumption is less than 89.12W/sq.ft (960W/㎡);
-10ºC to +40ºC of working temperature;
Color temperature is from 3200K to 9300K and adjustable;
With certificate of CCC/FCC/CE/UL/TUV.
Detailed Description:
P2.5 Ultra High Definition Indoor LED Moving Sign, LED Video Screen, LED Display Product
1. Ultra-thin and ultra-light;
2. Die-casting aluminum cabinets, high precision with seamless splicing;
3. Standard cabinet size: W 18.90 x H 18.90 inch (W 480 x H 480 mm), convenient for area calculation;
4. Highly effective and quick for transportation and screen assembling;
5. Black top type SMD2121, wider viewing angle, high-contrast (4000:1) and soft image;
6. Special buckles structural connection between the cabinets, don’t need other tools;
7. Cabinets are in common use for standard modules.
CNC + Die-casting process cabinets
The flatness of led panel surface is greatly improved by its CNC+Die-casting molding process (precision up to 0.05mm), thus it ensures the full screen’s seamless and precise installation.
Super Slim
The thickness is 60mm. This saves your installation space and packing size, it ensures the greatly fast movement and installation.
Light Weight
The weight of full panel is only 10KG, can be easily hanging up by one person, with only two person can finish 12sqm led screen installation in 30minutes, it saves your time and labor cost.
Convenient and Fast Installation
We adapted Plug and play designing for this series, the power and signal connector is quite easy and fast for in & out operation, and the signal connection can be in horizontal and vertical ways, it satisfied the rental application in any cases.
Popular Application:
Advertising media, sports stadiums, airport station integrated information dissemination, business establishments, and public square.
Specifications:
Item | Technical Parameters | |
Screen model | OC-HD-P2.5SMD2121 | |
Red chip(wavelength range: 620-630nm, 5nm) | Brightness range:500-900mcd | |
Green chip(wavelength range: 460-470nm, 4nm) | Brightness range: 1200-1500mcd | |
Blue chip(Wavelength range: 520-530nm, 4nm) | Brightness range: 300-450mcd | |
module | Led type | SMD 3 IN 1:SMD2121 |
Pixel pitch (mm) | 2.5 | |
Module resolution (W X H) | W 96 x H 48 dots | |
Module dimension(W x H inch) | W 9.45 x H 4.72 inch | |
cabinet | Module quantity(W × H) | W 2 × H 2 |
Cabinet resolution(W × H) | W 192 × 192 dots | |
Cabinet dimension(W x H inch) | W 18.90 x H 18.90 inch | |
Cabinet area(sq.ft) | 2.48 sq.ft (0.23sq.m) | |
Pixel density(dot/m2) | 14864dots/sq.ft(160000dots/㎡) | |
Cabinet flatness(inch) | ≤0.08inch (0.2mm) | |
Maintenance | Back Access | |
Cabinet material | Die-casting Aluminum | |
Optical parameters | Single-point brightness correction | available |
Single-point color correction | available | |
Brightness(nits) | ≥1000(color temperature 6500K) | |
Color temperature(K) | 3200—9300 adjustable | |
Viewing angle (Horizontal/Vertical) | 120°/120° | |
Luminous point center distance deviation | <3% | |
Color uniformity | ≥97% | |
Contrast ratio | 4000:1 | |
Electrical parameters | Max power consumption | 791 W/m2 |
Average power consumption | 29 W/cabinet;222 W/m2 | |
Voltage range | AC85~264V,47-63(Hz) | |
Security Features | GB4943/EN60950 | |
Processing performance | Frame Rate(Hz) | 50/60 Hz |
Drive mode | Constant Current Driver, 1/16 scanning | |
Gray levels | 16384 | |
Refresh rate(Hz) | ≥1920 | |
processing | ≥14 bit | |
Module comes with power failure | Save luminance, Color correction, module data | |
Video playback capability | 2K, 4K Ultra-high-definition video | |
Use parameter | Life time(hrs) | 50,000H |
Operating temperature / humidity | -10 – 40℃ / 10%-80%RH(non-condensing) | |
Storage temperature / humidity | -20 – 60℃ / 10%-85%RH(non-condensing) | |
Certification | CCC/FCC/TUV/CE/ETL |
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm