| Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
| Place of Origin: | Taiwan |
| Brand Name: | MEANWELL |
| Certification: | CE CB TUV UL cUL |
| Model Number: | CEN-60 |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 24pcs/carton 14.4kg |
| Payment Terms: | L/C,, T/T, Western Union, D/P |
| Supply Ability: | 100000pcs/month |
| DC Voltage: | 12V | RATED CURRENT: | 5A |
|---|---|---|---|
| FREQUENCY RANGE: | 47~63HZ | WORKING TEMP: | -30 ~ +70°C(Refer To "Derating Curve") |
| POWER FACTOR: | PF>0.97/115VAC, | DIMENSION: | 183*62.5*40.5mm (L*W*H) |
| Highlight: | high power led driver,meanwell dimmable led driver |
||
IP66 60W Single Output Switching Power Meanwell LED driver with CB UL PFC
Specification:
| MODEL | CEN-60-12 | |
| OUTPUT | DC VOLTAGE | 12V |
| CONSTANT CURRENT OPERATION VOLTAGE Note.5 | 9-12V | |
| RATED CURRENT | 5A | |
| CURRENT RANGE | 0 ~ 5A | |
| RATED POWER | 60W | |
| RIPPLE & NOISE (max.) Note.2 | 2Vp-p | |
| VOLTAGE ADJ. RANGE (SVR1) | 10.8 ~ 13.5V | |
| CURRENT ADJ. RANGE(SVR2) | 3.75 ~ 5A | |
| VOLTAGE TOLERANCE Note.3 | ±10% | |
| LINE REGULATION | ±3.0% | |
| LOAD REGULATION | ±5.0% | |
| SETUP. RISE TIME | 1400ms / 230VAC 2800ms / 115VAC at full load | |
| INPUT | VOLTAGE RANGE Note.4 | 90 ~ 295VAC 127 ~ 417VDC |
| FREQUENCY RANGE | 47~63HZ | |
| POWER FACTOR (Typ.) | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.9/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | |
| EFFICIENCY (Typ.) | 91% | |
| AC CURRENT (Typ.) | 0.8A/115VAC 0.4A/230VAC | |
| INRUSH CURRENT (Typ.) | COLD START 45A(twidth=85us measured at 50% Ipeak) at 230VAC | |
| LEAKAGE CURRENT | <0.75mA / 240VAC | |
| PROTECTION | OVER CURRENT Note.4 | 95 ~ 110% |
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||
| SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |
| OVER VOLTAGE | 54 ~ 60V | |
| Protection type : Shut down o/p voltage, re-power on to recover | ||
| OVER TEMPERATURE | 100°C±10°C(RTH1) | |
| Protection type : Shut down o/p voltage, re-power on to recover | ||
| ENVIRONMENT | WORKING TEMP. | -30 ~ +70°C(Refer to "Derating Curve") |
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +80°C, 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/°C (0 ~ 50°C) | |
| VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |
| SAFETY&EMC | SAFETY STANDARDS Note.7 | UL8750, CSA C22.2 No. 250.0-08(except for 48V, 54V), TUV EN61347-1, EN61347-2-13, IP66, J61347-1, J61347-2-13 approved |
| WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25°C/ 70% RH | |
| EMC EMISSION | Compliance to EN55015, EN61000-3-2 Class C (≥75% load) ; EN61000-3-3 | |
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61547, light industry level (surge 4KV), criteria B | |
| QTHERS | MTBF | 519.5K hrs min. MIL-HDBK-217F (25°C) |
| DIMENSION | 195*62.5*40.5mm (L*W*H) | |
| PACKING | 0.54Kg; 24pcs/14.4Kg/1.11CUFT | |
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | |
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||
| 4. Derating may be needed under low input voltage. Please check the static characteristics for more details. | ||
| 5. Constant current operation region is within 75% ~100% rated output voltage. This is the suitable operation region for LED related applications, but please reconfirm special electrical requirements for some specific system design. | ||
|
6. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. |
||
| 7. Direct connecting to LEDs is suggested, but is not suitable for using additional drivers. | ||
Features:
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm