| Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
| Place of Origin: | China |
| Brand Name: | GTL |
| Certification: | CE, ISO9001, ISO14001 |
| Model Number: | CCW-910T5 |
| Controller: | Deif, Woodward, Deepsea |
|---|---|
| Voltage available: | 488/277V, 440/254V |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | negotiated |
| Packaging Details: | Standard export packing |
| Delivery Time: | 20~30 days |
| Payment Terms: | T/T, LC at sight |
| Supply Ability: | designed |
* Low fuel consumption diesel generator
* Generator with fuel tank: 8 hours or 12 hour or optional
* Generator set with easy maintenance and spare parts availability
* Genset Standard chargers: Float battery charger and battery charger
* Generator warranty: World warranty service
* Optional accessaries: Canopy generator, ATS, Parallel operation and Synchronization system, mobile trailer generator
| Genset model: | CCW-910T5 | |
| Cummins Engine: | KTA38-G2A | |
| Stamford Alternator: | LVI634D | |
| (400V, 50Hz, 3 phase) | ||
| General Data | ||
| MODEL | CCW-910T5 | |
| KW | KVA | |
| Stand-by power@50Hz | 801 | 1001 |
| Prime power@50Hz | 728 | 910 |
| Engine Data | ||||||
| Manufacture | Cummins | |||||
| Model | KTA38-G2A | |||||
| Number of Cylinders | 6 | |||||
| Borexstroke | mm | 159x159 | ||||
| Rated RPM | Rpm | 1500 | ||||
| Base Output Power | KW | 813 | ||||
| Displacement | L | 37.8 | ||||
| Compression ratio | 14.5:1 | |||||
| Air intake way | Turbocharged & Aftercooled | |||||
| Governor method | Electrical | |||||
| Fuel System | 1500rpm | |||||
| Standby power | L/h | 215.0 | ||||
| 100% prime power | L/h | 191.0 | ||||
| 75% prime power | L/h | 147.0 | ||||
| 50% prime power | L/h | 98.0 | ||||
| Alternator Data | ||||||
| Model | Stamfrod | |||||
| Model | LVI634D | |||||
| Voltage | 400V | |||||
| Frequency | 50Hz | |||||
| Output power | KVA | 910 | ||||
| Voltage regulation | AVR | |||||
| Number of phase | 3 | |||||
| Power factor (cos phi) | 0.8 | |||||
| Altitude | m | <1000 | ||||
| Ambient | min-1 | 2250 | ||||
| Insulation:calsss | H | |||||
| Bearing | Single | |||||
| Coupling | Direct | |||||
| Open type Genset | ||||
| Dimension(L*W*H): | mm | 4330*2100*2450 | ||
| Weight | kg | 7900 | ||
| Containerized type Genset | ||||
| Dimension(L*W*H): | mm | 20ft or 40ft ISO container | ||
| Weight | kg | 12000 | ||
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm