| Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com | 
| Place of Origin: | China | 
| Brand Name: | W&T | 
| Certification: | CE,FCC | 
| Model Number: | W&T-TVP1213-T9 | 
| Minimum Order Quantity: | 100PCS | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | 1set/white box, 5sets/ Carton | 
| Delivery Time: | 15-30 days | 
| Payment Terms: | TT or LC | 
| Supply Ability: | More than 900k/Month | 
| Highlight: | security camera power supply,CCTV camera power Supplies | 
			    	||
|---|---|---|---|
9 Channel CCTV Camera Power Supply Box
 
 
Quick Detail:
 
12V13A  CCTV power, 9 channels output, Independent LED indicator with each output. 100-240VAC or115V/230VAC input.
 
Brand Name :  W&T
 
 
Competitive Advantage:  
 
High efficiency power
LED indicator
Independent LED indicator with each output
Over load & short circuit protection
100% full load burn-in test
2 Years warranty
 
 
Application:   
 
It’s suitable for an extremely wide range of applications, including:
• shelter camera  adapter
• Wireless  CCTV camera charger
• waterproof infrared camera adpater
• Wireless Burglary Alarm charger
• Digital camera
• Electronics Toy
• IP camera adapter
• GSM alarm system adapter
• intercom system adapter
• CCTV Camera , IP Camera , PTZ ,IR Illuminator , DVR,LED Dricer ,Access Control;
Building visual system power supply,Illuminator system etc.
 
Model No.  | W&T-TVP1213-T9 (9 Channel output)  | ||||||||||||||||||
  | Outputs channels  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 
Output  | DC Voltage (V)  | 12V  | 12V  | 12V  | 12V  | 12V  | 12V  | 12V  | 12V  | 12V  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Rated Current (A)  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 1.4A  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
LED indicator  | LED  | ||||||||||||||||||
Ripple wave & noise(MV)  | 120mV  | ||||||||||||||||||
Voltage Accuracy(%)  | ±5%  | ||||||||||||||||||
Total output current  | 13.0A  | ||||||||||||||||||
Thermal Cutoffs Protection(TCO)  | Each output has independent PTC fuse and LED indicator , when problem occurs, only affect the independent output ,other output still working .  | ||||||||||||||||||
Rise time  | 1800ms,23ms/230VAC 4000ms,30ms/115VAC at full load  | ||||||||||||||||||
Hold up time (TYP.)  | 80ms/230VAC 14ms/115VAC at full load  | ||||||||||||||||||
Input  | Volrage range  | 115V / 230V AC For Switching;  | |||||||||||||||||
Frequency range  | 47~63Hz  | ||||||||||||||||||
Efficency (Typ.)  | >80%  | ||||||||||||||||||
Protection  | Over load  | 110-180%rated output power ,protection type:hiccup mode,recovers automatcally after fault condition removed  | |||||||||||||||||
Over Current  | When the over current occurs(Average output current 130-150%), the power supply will automatically switch to self-protection status, when condition removed,then switch back to normal .  | ||||||||||||||||||
Over voltage  | 0ver voltage set : 120-140% rated voltage  | ||||||||||||||||||
Short circuit  | When short condition occurs, independent PTC fuse will open the circuit,when condition removed , PTC fuse will automatically back to close .  | ||||||||||||||||||
Environment  | Working Temp  | ﹣20~﹢60℃  | |||||||||||||||||
Working humidty  | 20~90%RH, non-condensing  | ||||||||||||||||||
Storage temperature  | ﹣40~﹢85℃ ,10~95%RH  | ||||||||||||||||||
Withstand voltage  | I/P~O/P:3KVAC I/P~FG:1.5KVAC O/P~FG:0.5KVAC  | ||||||||||||||||||
Isolation resistance  | I/P~O/P , I/P~FG , O/P~FG:100M Ohms/500VDC/25℃/70% RH  | ||||||||||||||||||
EMI EMISSION  | Compliance to EN55022(CISPR22) Class B  | ||||||||||||||||||
EMS IMMUNITY  | Compliance to EN61000-4-2,3,4,5,6,8,11,ENV50204, light industry level , criteria A  | ||||||||||||||||||
Others  | MTBF  | ≧100K hrs. MIL-HDBK-217F (25℃)  | |||||||||||||||||
Dimension  | A: 255*208*90mm (L*W*H) B: 235*205*52mm (L*W*H)  | ||||||||||||||||||
Packing  | 0.60Kg:5PCS/3.0Kg (530*300*240MM)  | ||||||||||||||||||
 
 
 
 
 
 
 
Mechanical  spec![]()
![]()
 
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm