Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | China |
Brand Name: | Jopower |
Certification: | CE/UL/CGC/SGS |
Model Number: | JP12-17 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden pallets for outer packing |
Delivery Time: | 20 working days after received your payment |
Payment Terms: | T/T or LC at sight |
Supply Ability: | 200,000pcs per month |
Place Of Origin: | Hubei,China (Mainland) | Usage: | UPS,Alarm & Security, Toy Cars, Emergency Lights |
---|---|---|---|
Maintenance Type: | Free | Brand Name: | Jopower |
Voltage: | 12v | Size: | 181*77*167mm |
Model Numbe: | JP12-17 | Capacity: | 17Ah |
Weight:: | 5.10Kg | ||
High Light: | home security battery,house alarm battery |
Stable Performance VRLA Security Alarm Battery 12v 17ah for CCTV and Control Equipment
General Features
• Low Internal Resistance
• Maintenance-Free Operation
• High Purity Lead
• Perfect Grid Alloy Content Design
• Analytical Class Electrolyte
• V0 Case and Cover on Request
• Low Self-discharge
• High Gas Recombination Efficiency
Applications
• Security Auto-alarm Systems
• Auto-control Equipments
• Cable Televisions
• Telecommunications
• Auto-alarm Systems
• E- motorcycle
• Emergency lighting Systems
• Railway message systems
• Fire Alarm Systems
• Medical Devices
• Emergency Alarm Systems
• House Hold Electric Appliances
• Portable Power Tools
• Wind Power Systems
• Solar Power Systems
• Television & Video Devices
• Electrical Toys
• Uninterruptible Power Supplies
• Communication Systems
• Portable Power Machines
Battery Model | JP12-17 | |||
Designed Floating life | 5 years | |||
Dimensions(mm) | Length | Width | Height | Total height |
181 | 77 | 167 | 167 | |
Approx Weight | 5.10kg | |||
Internal Resistance | Full charged at 20℃: 0.012Ω | |||
Self Discharge | <3% per month at 20 ℃ | |||
Capacity Affected by Temp.(10Hr) | 40 ℃ | 20 ℃ | 0 ℃ | (-15℃) |
109% | 100% | 85% | 65% | |
Charge Voltage (20 ℃) | Cycle use | Float use | ||
14.4-14.8v max current: 5.1A | 13.6-13.8v |
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm