| Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
| Place of Origin: | China |
| Brand Name: | DongDaHua |
| Certification: | CE RoHS |
| Model Number: | HF-008-28-15-0A32 |
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | / |
| Packaging Details: | as per your request |
| Delivery Time: | 3-7 days on averange |
| Payment Terms: | TT;Paypal |
| Supply Ability: | 3000pcs/Day |
| Product Name: | Constant Current LED Driver | Output Dc Voltage: | 18~36V |
|---|---|---|---|
| Rated Power: | 12.6W | Frequency Range: | 47~60Hz |
| Certification: | CE & ROSH | IP: | IP67 |
| Highlight: | constant current Source led driver,led light driver |
||
Full Range Constant Current LED Driver 5 - 8W 300mA
Quick detail:
Power : 12W
Input:AC90-264V
Output:320mA 2~12V
Size: 90*30*20(mm)
Certificate: CE&ROHS
Warranty:2 years
Features:
Universal AC input/Full range
Protections: Short circuit/OLP/OVP
Meet EMC standards
100% full load burn-in test
High efficiency,long life and high reliability
IP67 design for indoor and outdoor
Full Range 90V - 264V AC Constant Current 300mA LED Driver 12.6W For LED Grow Light
Specifications:
| Product No. | HF-018-30-65-0A32 | |||||||
| Output | DC voltage | 30-65V | ||||||
| Current | 300mA | |||||||
| Vltg range | 30-65V | |||||||
| Power | 18W | |||||||
| Ripple & noise | 100mV P-P | |||||||
| Current accuracy | ±10mA | |||||||
| Linear adj | ±5% | |||||||
| Load adj | ±5% | |||||||
| Start & rise | 1000mS,3mS230VAC 1000mS115VAC(full loaded) | |||||||
| Input | Voltage | 90-264VAC | ||||||
| Frequency | 47-63Hz | |||||||
| Efficiency | 73% | 75% | ||||||
| AC current | 0.05A230V 0.1A115V | |||||||
| Surge | Cold start:230V 20A | |||||||
| Current leak | ﹤2mA230VAC | |||||||
| Protection | Output shortcircuit | Mode:Hiccup with automatic recovery when output shortcircuit is over | ||||||
| Overheat | Overheat protection starts when transistor contact temperature is over 130℃ | |||||||
| Mode: output voltage shut-off with automatic recovery when temperature return to normal | ||||||||
| Environment | Working temp. | -20~ +60℃ | ||||||
| Working Hmdty | 5-95%RH | |||||||
| Storage Temp. | -40~ +80℃, | |||||||
| Vibration proof | 10~500Hz,5G 10min/round,X, Y, Z axes 60 sec. Each | |||||||
| Safety rules and electro-magnetic tolerance (Note 6) | Regulations | GB195110.1-2004/IEC61347-1:2003 CE(EMC+LVD) | ||||||
| Voltage | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | |||||||
| Insulation | I/P-O/P:I/P-FG,O/P-FG:100MOhms/500VDC/25℃/70%RH | |||||||
| Electro-magnetic irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | |||||||
| Electro-magnetic disburb proof | EN 61000-3-2:2006; | |||||||
| Size | 90*30*20 | |||||||
| Packing | 0.023Kg | |||||||
Application:
It’s suitable for an extremely wide range of applications, including:
LED, CCTV camera;
Communications and security products;
LED Strip Lighting/ LED lamp / LED Light, LED / LCD display.
![]()
Quality assurance:
![]()
Delivery:
![]()
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews