Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | China |
Brand Name: | Oyada |
Certification: | CE |
Model Number: | BT101 |
Minimum Order Quantity: | 50 pcs |
---|---|
Price: | negotiation |
Delivery Time: | 7 days |
Payment Terms: | TT,Western Union |
Supply Ability: | 1000pcs/days |
High Light: | Capacitive touchscreen tablet,windows convertible tablet |
---|
Laptops 10.1 inch Windows 8 Convertible Tablet Quad Core Intel Baytrail-T , Z3740D
Quick Detail:
Specifications :
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 258*172.6*10.5mm | |||||
LCD | Screen Size | 10.1' 16:10 | ||||
Screen Resolution | 1280x800 IPS Screen | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/7700-7900mAH | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Baytrail-T(Quad-core),Z3740D | ||||
Speed | 1.33Ghz--1.5GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
RAM | Capacity | 2GB DDR3L | ||||
ROM Flash | Capacity | 32GB | ||||
Camera | Front | 2.0MP | ||||
Rear | 2.0MP/5.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
3G | External | 3G USB dongle | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
packing size | 36.8*20*6cm | |||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Wired / Wireless Supportive | ||||
Mouse | Input device | Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 9V/2A | ||||
USB patch cord | Standard Configuration | OTG to HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows 8.1/Android4.2.2(Android OS Ready in Q1, 2014 ) | ||||
Language | Multi-language supportive | |||||
FLASH | FLASH 11; Hardware decoding supportive | |||||
HTML5 | Supportive |
Competitive advantages:
Oyada Industrial Co.,Ltd is a professional OEM&ODM manufacturer which specialize in Tablet Pc,TV Box
and power banks since 1997. Our markets mainly in Europe, South America, Southeast Asia and other
countries around the world. Factory is located in Bantian
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm