Gaoxin Industrial Park,Guangming New Zone,Shenzhen City, Guangdong Province, China | Angelwang66@126.com |
Place of Origin: | Guangdong,China |
Brand Name: | ERP |
Certification: | CE, ROHS |
Model Number: | ERP020/030/040 Series |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Package |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Power: | 20W/30W/40W | Nominal Input: | 120/230/277 Vac |
---|---|---|---|
Power Factor: | ≥ 0.9 | Output Voltage: | 7.5 V To 112 V |
Output Current: | 350 MA To 1.75 A | Size: | 70 X 40 X 27 Mm |
Highlight: | led lighting accessories,led light parts |
Constant-Current LED Drivers with 0-10 V Dimming
Features
Applications
120/230/277 Vac Nominal Input Voltage
ERP Part Number
|
Nominal Input Voltage Range (Vac)
|
Iout Set Point +/-5% (mA)
|
Max Output Power (W)
|
Output Voltage Range (Vdc)
|
---|---|---|---|---|
10 to 20 W | ||||
ERP020W-0350-28 | 120 - 277 | 350 | 9.8 | 21 - 28 |
ERP020W-0350-42 | 120 - 277 | 350 | 14.7 | 31.5 - 42 |
ERP020W-0350-54.5 | 120 - 277 | 350 | 19.075 | 41 - 54.5 |
ERP020W-0440-23.5 | 120 - 277 | 440 | 10.34 | 17.5 - 23.5 |
ERP020W-0440-34 | 120 - 277 | 440 | 14.96 | 26 - 34 |
ERP020W-0450-42 | 120 - 277 | 450 | 18.9 | 31.5 - 42 |
ERP020W-0700-23.5 | 120 - 277 | 700 | 16.45 | 17.5 - 23.5 |
ERP020W-0720-24.5 | 120 - 277 | 720 | 16.92 | 18 - 24.5 |
21 to 30 W | ||||
ERP030W-0500-42 | 120 - 277 | 500 | 21 | 31.5 - 42 |
ERP030W-0550-42 | 120 - 277 | 550 | 23.1 | 31.5 - 42 |
ERP030W-0600-42 | 120 - 277 | 600 | 25.2 | 31.5 - 42 |
ERP030W-0700-32 | 120 - 277 | 700 | 22.4 | 22.5 - 32 |
ERP030W-0700-35 | 120 - 277 | 700 | 24.5 | 26 - 35 |
ERP030W-0700-38.5 | 120 - 277 | 700 | 26.95 | 29 - 38.5 |
ERP030W-0700-42 | 120 - 277 | 700 | 29.4 | 31.5 - 42 |
ERP030W-0900-27 | 120 - 277 | 900 | 24.3 | 20 - 27 |
ERP030W-1400-21 | 120 - 277 | 1400 | 29.4 | 16 - 21 |
31 to 40 W | ||||
ERP040W-0700-45.5 | 120 - 277 | 700 | 31.9 | 34 - 45.5 |
ERP040W-0700-54.5 | 120 - 277 | 700 | 38.2 | 41 - 54.5 |
ERP040W-0800-42 | 120 - 277 | 800 | 33.6 | 31.5 - 42 |
ERP040W-0850-42 | 120 - 277 | 850 | 35.7 | 31.5 - 42 |
ERP040W-0850-45.5 | 120 - 277 | 850 | 38.7 | 34 - 45.5 |
ERP040W-0900-42 | 120 - 277 | 900 | 37.8 | 31.5 - 42 |
ERP040W-1000-31.5 | 120 - 277 | 1000 | 31.5 | 23.5 - 31.5 |
ERP040W-1050-38 | 120 - 277 | 1050 | 39.9 | 28.5 - 38 |
ERP040W-1150-28 | 120 - 277 | 1150 | 32.2 | 21 - 28 |
Contact Person: Miss. Angel
Tel: 1598940345
Fax: 86-755-3697544
Black Plastic 3FF Micro To Normal SIM Adapter , Micro 500pcs In A Polybag
Standard Plastic ABS Micro To Normal SIM Adapter For Cell Phone
Hot Selling Micro Sim to Standard Sim Adapter For Normal Mobile
Plastic ABS Nano SIM Adapter , IPhone 4 Nano SIM Card Adaptor
Black IPhone 5 Nano SIM Adapter With Nano 4FF - 3FF
Unique IPhone5 Nano SIM Adapter Plastic ABS Nano To Mini Card
4FF - 3FF SIM Adapter , Nano To Micro Sim Adaptor 500pcs In A Polybag
Plastic ABS 3FF Micro SIM Adapter For IPhone 4 Or IPhone 5
Nano Plastic 2 In 1 Combo Micro SIM Adaptor For IPhone 5 1.2 x 0.9cm